Migration Gate
Final Migration List
Registration is closed. 37 migrators confirmed for Kingdom E134 ✅
Columns: Player / Power / Merits / Server. "—" = no data collected.
Mythic1
| # | Player | Power | Merits | Server |
|---|---|---|---|---|
| 1 | Aboody | 128M | 4.4M | E150 |
Legend2
| # | Player | Power | Merits | Server |
|---|---|---|---|---|
| 1 | Soulmain | 90M | — | E150 |
| 2 | StealthFury | 103M | — | E150 |
Hero3
| # | Player | Power | Merits | Server |
|---|---|---|---|---|
| 1 | Yatz | 78M | — | E150 |
| 2 | HawktuahFury | 75M | — | — |
| 3 | Wunan | 72M | — | E133 |
Master16
| # | Player | Power | Merits | Server |
|---|---|---|---|---|
| 1 | Atoukie | 46M | 3M | E135 |
| 2 | CHUNK | 39M | — | E153 |
| 3 | เɱɓ4૮ҡ | 46M | 2M | E145 |
| 4 | Teraneo | 35M | — | E159 |
| 5 | Majapahite | 46M | 2M | E147 |
| 6 | BrokklynBaby | 39M | — | E133 |
| 7 | Zephrein | 42M | — | E150 |
| 8 | FAB | 38M | — | E153 |
| 9 | Payeet | 37.4M | — | E151 |
| 10 | fgiordanino | 42.7M | — | E150 |
| 11 | BassDJ | 46M | — | E147 |
| 12 | Eternal | 31M | — | E148 |
| 13 | whiskeybravo | 37M | — | E149 |
| 14 | kaupo | 31M | — | — |
| 15 | Uknowwho | 30M | — | — |
| 16 | Warlordkevin | 44M | — | — |
Elite10
| # | Player | Power | Merits | Server |
|---|---|---|---|---|
| 1 | KINGMALAYA | 18M | — | E133 |
| 2 | Zubimendi26 | 20M | — | E153 |
| 3 | Jaaeem | — | — | — |
| 4 | yanited90 | 22M | — | — |
| 5 | Izzar | 26.7M | — | E158 |
| 6 | Gcity | 20.6M | — | E150 |
| 7 | Alshahzam | 27.2M | — | E133 |
| 8 | vanguardhkg | — | — | — |
| 9 | Destro62 | — | — | — |
| 10 | Bbandongie | 30M | — | E152 |
Vanguard5
| # | Player | Power | Merits | Server |
|---|---|---|---|---|
| 1 | AminTarekar | 12M | — | E158 |
| 2 | AlvinLunariz | 8M | — | E141 |
| 3 | Anukukerimas | 18M | — | — |
| 4 | akaruikibou | 16M | — | — |
| 5 | Los93r | 13M | — | — |